Grey Wolves
Runners
Name | # | Shot | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Tomas Jeck | 2 | L | 0 | 0 | 0 | 0 | 0 |
Dylan Lacroix | 5 | L | 0 | 0 | 0 | 0 | 0 |
Bobby Kidd III | 6 | R | 0 | 0 | 0 | 0 | 0 |
Andrew Polkinghorne | 7 | L | 0 | 0 | 0 | 0 | 0 |
Dean Grimm | 8 | R | 0 | 0 | 0 | 0 | 0 |
Tyson Kirkness | 10 | R | 0 | 0 | 0 | 0 | 0 |
Jordan Varley | 12 | R | 0 | 0 | 0 | 0 | 0 |
Alex Millin | 13 | R | 0 | 0 | 0 | 0 | 0 |
Kieran McKay | 18 | L | 0 | 0 | 0 | 0 | 0 |
Thomas Rennie | 24 | L | 0 | 0 | 0 | 0 | 0 |
Haden Harty | 77 | R | 0 | 0 | 0 | 0 | 0 |
Chase McIntyre | 81 | R | 0 | 0 | 0 | 0 | 0 |
Brian Gillis | 82 | L | 0 | 0 | 0 | 0 | 0 |
Anthony Buono | 88 | R | 0 | 0 | 0 | 0 | 0 |
Vinny Ricci (Captain) | 92 | L | 0 | 0 | 0 | 0 | 0 |
Coady Adamson | 95 | R | 0 | 0 | 0 | 0 | 0 |
Goaltenders
Name | # | GP |
---|---|---|
Allan McLucas | 0 | 0 |
Kyle Mooney | 65 | 0 |