Grey Wolves
Runners
Name | # | Shot | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Ben Agnes | 2 | R | 3 | 1 | 0 | 1 | 0 |
Keegan Bell (Captain) | 3 | R | 2 | 8 | 2 | 10 | 0 |
Carter Mains | 4 | R | 2 | 0 | 0 | 0 | 0 |
Eli Batt | 5 | R | 2 | 0 | 1 | 1 | 0 |
Dane Dobbie | 8 | L | 0 | 0 | 0 | 0 | 0 |
Tim Whipple | 9 | R | 1 | 0 | 0 | 0 | 0 |
Justin Digby | 10 | L | 3 | 1 | 2 | 3 | 0 |
Coleman Edwards | 12 | R | 2 | 0 | 0 | 0 | 0 |
Josh Goble | 13 | L | 1 | 0 | 0 | 0 | 0 |
Liam Smith | 17 | R | 2 | 3 | 2 | 5 | 0 |
Tyler McMillan | 18 | R | 2 | 0 | 0 | 0 | 0 |
Nick Jensen | 22 | R | 2 | 1 | 0 | 1 | 0 |
Logan Edwards | 24 | R | 1 | 1 | 2 | 3 | 0 |
Brendan Szabo | 77 | L | 1 | 0 | 0 | 0 | 0 |
Brian Smith | 81 | L | 2 | 2 | 4 | 6 | 0 |
Nick Scott | 88 | R | 2 | 0 | 0 | 0 | 0 |
Connor Watson | 92 | R | 2 | 4 | 7 | 11 | 0 |
Graydon Bradley | 95 | R | 0 | 0 | 0 | 0 | 0 |
Goaltenders
Name | # | GP |
---|---|---|
Brandon Humphrey | 27 | 2 |
Alan McLucas | 65 | 2 |