Red Skyhawks
Runners
Name | # | Shot | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Cal Slade | 2 | L | 2 | 0 | 0 | 0 | 0 |
Bobbi Kidd III | 3 | R | 3 | 3 | 8 | 11 | 0 |
Jean Luc Chetner | 4 | L | 1 | 2 | 0 | 2 | 0 |
Christian Del Bianco | 7 | R | 1 | 0 | 2 | 2 | 0 |
Ulysses Toulouse | 8 | R | 2 | 0 | 1 | 1 | 4 |
Cody Hoegg | 10 | R | 2 | 1 | 1 | 2 | 0 |
Jeff Fransen | 12 | R | 3 | 0 | 6 | 6 | 0 |
Gord Phillips (Captain) | 17 | R | 2 | 7 | 2 | 9 | 0 |
Quinlan Beechinor | 19 | R | 1 | 0 | 0 | 0 | 0 |
Evan Lovestead | 21 | L | 2 | 2 | 2 | 4 | 0 |
Brandon Fitzgerald | 22 | R | 3 | 1 | 1 | 2 | 2 |
Jordan Roberts | 23 | R | 2 | 1 | 2 | 3 | 0 |
Coady Adamson | 27 | R | 2 | 3 | 1 | 4 | 2 |
Mitch McDole | 77 | L | 2 | 3 | 3 | 6 | 0 |
Jordan Magnuson | 81 | R | 1 | 0 | 0 | 0 | 0 |
Matthew Froese | 88 | L | 2 | 0 | 2 | 2 | 0 |
Dallas Roy | 93 | R | 2 | 0 | 0 | 0 | 0 |
Mason Hicks | 97 | R | 2 | 0 | 0 | 0 | 0 |
Goaltenders
Name | # | GP |
---|---|---|
Nate Faccin | 39 | 2 |
Jeremy Funk | 92 | 2 |