Black Bears
Runners
Name | # | Shot | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Austin Nix | 2 | L | 2 | 1 | 0 | 1 | 0 |
Kohei Hino | 3 | R | 2 | 0 | 2 | 2 | 0 |
Ben Miller | 5 | L | 1 | 0 | 0 | 0 | 0 |
Jaylen Chaster | 6 | L | 1 | 1 | 0 | 1 | 0 |
Connor Clough | 7 | R | 3 | 1 | 2 | 3 | 0 |
Conner Stroup | 8 | L | 2 | 0 | 0 | 0 | 0 |
Daniel Delmonico | 9 | R | 2 | 0 | 2 | 2 | 0 |
Ryan McNabb | 10 | R | 2 | 0 | 1 | 1 | 0 |
Dean Fairall | 11 | L | 1 | 2 | 3 | 5 | 0 |
James Rahe | 12 | R | 1 | 4 | 1 | 5 | 0 |
Alex Millin | 14 | R | 2 | 1 | 1 | 2 | 0 |
Toru Morimatsu | 15 | R | 0 | 0 | 0 | 0 | 0 |
Brendan Shea | 17 | L | 2 | 3 | 5 | 8 | 0 |
Drew Miles | 19 | L | 2 | 2 | 0 | 2 | 0 |
Nico McNabb (Captain) | 20 | R | 3 | 2 | 1 | 3 | 0 |
Alex Miller | 21 | R | 1 | 0 | 0 | 0 | 0 |
Tomas Jeck | 44 | L | 3 | 1 | 4 | 5 | 0 |
Mitchell Nolet | 66 | L | 2 | 2 | 1 | 3 | 0 |
Steven Neufeld | 89 | R | 2 | 3 | 3 | 6 | 0 |
Tom Rennie | 91 | L | 0 | 0 | 0 | 0 | 0 |
Goaltenders
Name | # | GP |
---|---|---|
Lee Jackman | 31 | 2 |
Gordy Bowden | 35 | 2 |